The patches that are listed in this appendix have been applied to the Solaris 10 Operating System in
one of the following ways:
The Solaris 10 software contains special
patches that perform tasks that are specific to the Solaris release installation
images. These patches are specific to each Solaris software release and do
not apply to other systems or releases of the Solaris software. Do not attempt
to download or install these patches on other systems or installations of
the Solaris OS.
-
117447-01 – SunOS 5.10: /usr/sbin/ntpdate
patch
-
117463-03 – SunOS 5.10: passwdutil
Patch
-
117465-02 – SunOS 5.10: fwtmp
Patch
-
118367-04 – SunOS 5.10: csh
Patch
6209912 6230795 6282038 6307905 6311438 6314637 6336149
|
-
118371-07 – SunOS 5.10: elfsign
Patch
4987141 5019131 5057756 5099921 6196062 6214106 6214824 6216464 6218014 6218030 6220136
6221396 6222046 6222935 6238177 6238962 6239551 6258804 6258976 6259973 6265403 6268124
6282641 6283570 6301500 6317027 6326584 6331159 6333693 6340770 6347364 6348585 6367959
|
-
118373-01 – SunOS 5.10: mpstat
Patch
-
118557-07 – SunOS 5.10: platform/sun4u/kernel/drv/sparcv9/su
patch
5104883 6222697 6300839 6334314 6362844 6365805 6387359 6403830
|
-
118560-02 – SunOS 5.10: usr/bin/telnet
patch
-
118564-03 – SunOS 5.10: libproc.so.1
patch
-
118566-01 – SunOS 5.10: patch
usr/sbin/ping
-
118666-06 – J2SE 5.0: update
6 patch
4486732 4726957 4836493 4924220 5013564 5018075 5023697 5056438 5056445 5062649 5075580
5076692 5083253 5086831 5089488 5093520 5093560 5098002 5098318 5102695 5103041 6178071
6186200 6186840 6189833 6193075 6201467 6206933 6209956 6214400 6214916 6215050 6223076
6225432 6229618 6232010 6234795 6242673 6245283 6245770 6257619 6261423 6261681 6263644
6265809 6267224 6271513 6274990 6275407 6279133 6280181 6280629 6285124 6295519 6295591
6296324 6300270 6305025 6306741 6309761 6309875 6310716 6312510 6313320 6313541 6314144
6314759 6317336 6318047 6319671 6319688 6320740 6322176 6322757 6324827 6325354 6326015
6326020 6326417 6326935 6327342 6328462 6329105 6330699 6330892 6332148 6332962 6333676
6335114 6336111 6336600 6337338 6338472 6339806 6339951 6341549 6342404 6342457 6342951
6343401 6344778 6345314 6346265 6346688 6346871 6347370 6347516 6348224 6350061 6350901
6350975 6351064 6351343 6351682 6353684 6353783 6354368 6354728 6355295 6355363 6355402
6356458 6356527 6356753 6359084 6360774 6362628 6363528 6363904 6363986 6366491 6366599
6367204 6367496 6371069 6371531 6372116 6376865 6376884 6379615 6381630 6384849 6385825
6385940 6386556 6386588 6387271 6388917 6389026 6389503 6390605 6390821 6391650 6415362
6418103 6420264 6426318 6428554 6429118 6429143 4263904 4976239 4986256 5043245 5047307
5053844 5062222 5068014 5073778 5083062 5092063 5101898 5104215 6173783 6174229 6177732
6182812 6195469 6197534 6197726 6204620 6206166 6206441 6208022 6215625 6231602 6232820
6232954 6233622 6237688 6239400 6240876 6241823 6248507 6251458 6253848 6254441 6256473
6257260 6258466 6260834 6262235 6262572 6263272 6264252 6267930 6269555 6271298 6281384
6282084 6282891 6283270 6283361 6285301 6286011 6286189 6287191 6287601 6291034 6294558
6295680 6296125 6296410 6298940 6301771 6302769 6302904 6304225 6304650 6305546 6305653
6307455 6310737 6310858 6311255 6313317 6315358 6317122 6317178 6317278 6322521 6322568
6325315 6325748 5060628 6201802 6259137 6305157 6311051 6322301 6325504 6329042 6331269
6332350 6337834 6338436 6338891 6340079 6340202 6342738 6343024 6287164 6343111 6344735
6346725 6347132 6348045 4521075 4855860 4868278 4896773 5039416 5045217 5070081 5077603
5086160 5086424 5089317 5109224 6180936 6183734 6186280 6190413 6192376 6207824 6209695
6212440 6214543 6217210 6223265 6224811 6226827 6229389 6231029 6232485 6233005 6235633
6240755 6245809 6250214 6250749 6251460 6255285 6255949 6257124 6257182 6258006 6259991
6263814 6264872 6268365 6269854 6272715 6274390 6278597 6279126 6283161 6286864 6296218
6306172 4207472 4305459 4881314 4964339 4975824 5003235 5044738 5053272 5055567 5067517
5074396 5076514 5077866 5078280 5079751 5083441 5087208 5088035 5092850 5095117 5097015
5097241 5101391 5102490 5109602 6174596 6176318 6176814 6178395 6186747 6191542 6192422
6194668 6195301 6196089 6198522 6200138 6203233 6203483 6204669 6205422 6210088 6211480
6213128 6214132 6218454 6218682 6218987 6220064 6222034 6223691 6224591 6225440 6225605
6226269 6227033 6227583 6228585 6231186 6231936 6232039 6232513 6232607 6233169 6234804
6237349 6237552 6237654 6240586 6241743 6243108 6243400 6244063 6250286 6250517 6252770
6254466 6255782 6256476 6256477 6256728 6258508 6258681 6259113 6261269 6261304 6261558
6261980 6263857 6268145 6268876 6273094 6273975 6277246 6277266 6277315 6277659 6278491
4388541 4684153 4845692 4911491 4915324 4974531 4980122 4987923 5003402 5023243 5037521
5038903 5051880 5054010 5058132 5058463 5062118 5064088 5070730 5073407 5074530 5074836
5079429 5079729 5079742 5084004 5084812 5086089 5087395 5087826 5088701 5088703 5089312
5089429 5090555 5090643 5091805 5092058 5094112 5094138 5094505 5097131 5097939 5099360
5102082 5103449 5104239 5105410 5105917 5105918 5106044 5107852 5108694 5110117 6175601
6177059 6178366 6179014 6179233 6182630 6183297 6184225 6184713 6184715 6184718 6185342
6185483 6186650 6188839 6188959 6188963 6189072 6189657 6189687 6190277 6190713 6190873
6190987 6191064 6192124 6192223 6192448 6192845 6192907 6192944 6193821 6194024 6194838
6195181 6195632 6195718 6197664 6198632 6199000 6199899 6200343 6200960 6201185 6201302
6201464 6201644 6201884 6201952 6202061 6203504 6205320 6205321 6205414 6205494 6206764
6207138 6207322 6209613 6210721 6211220 6212165 6214159 6214166 6214369 6214784 6215407
6216277 6219639 6220829 6221563 6222071 6222449 6224433 6224438 6225348 6233287 6219668
4548788 4656461 4897333 4924758 4949631 4984794 4994329 5017051 5023873 5024379 5056403
5075526 5075546 5080386 5082319 5089985 5092094 5100483 5101128 5104960 5105765 6173972
6180194 6181598 6181784 6182685 6189106 6189594 6195099 6206216 6206839 6207079 6207830
6208366 6208545 6208676 6208712 6208965 6209095 6209342 6209737 6210227 6213461 6213473
6215109 6215480 6215746 6218309 6219491 6219495 6221549 6222350 6224405 6226589 6227551
6227874 6228205 6229377 6229965 6231054 6231145 6231216 6232417 6232636 6233573 6234174
6234219 6234909 6237671 6238128 6247771 6250165 6250473 6261499 6261509 6261510
|
-
118667-06 – J2SE 5.0: update
6 patch, 64bit
4486732 4726957 4836493 4924220 5013564 5018075 5023697 5056438 5056445 5062649 5075580
5076692 5083253 5086831 5089488 5093520 5093560 5098002 5098318 5102695 5103041 6178071
6186200 6186840 6189833 6193075 6201467 6206933 6209956 6214400 6214916 6215050 6223076
6225432 6229618 6232010 6234795 6242673 6245283 6245770 6257619 6261423 6261681 6263644
6265809 6267224 6271513 6274990 6275407 6279133 6280181 6280629 6285124 6295519 6295591
6296324 6300270 6305025 6306741 6309761 6309875 6310716 6312510 6313320 6313541 6314144
6314759 6317336 6318047 6319671 6319688 6320740 6322176 6322757 6324827 6325354 6326015
6326020 6326417 6326935 6327342 6328462 6329105 6330699 6330892 6332148 6332962 6333676
6335114 6336111 6336600 6337338 6338472 6339806 6339951 6341549 6342404 6342457 6342951
6343401 6344778 6345314 6346265 6346688 6346871 6347370 6347516 6348224 6350061 6350901
6350975 6351064 6351343 6351682 6353684 6353783 6354368 6354728 6355295 6355363 6355402
6356458 6356527 6356753 6359084 6360774 6362628 6363528 6363904 6363986 6366491 6366599
6367204 6367496 6371069 6371531 6372116 6376865 6376884 6379615 6381630 6384849 6385825
6385940 6386556 6386588 6387271 6388917 6389026 6389503 6390605 6390821 6391650 6415362
6418103 6420264 6426318 6428554 6429118 6429143 4263904 4976239 4986256 5043245 5047307
5053844 5062222 5068014 5073778 5083062 5092063 5101898 5104215 6173783 6174229 6177732
6182812 6195469 6197534 6197726 6204620 6206166 6206441 6208022 6215625 6231602 6232820
6232954 6233622 6237688 6239400 6240876 6241823 6248507 6251458 6253848 6254441 6256473
6257260 6258466 6260834 6262235 6262572 6263272 6264252 6267930 6269555 6271298 6281384
6282084 6282891 6283270 6283361 6285301 6286011 6286189 6287191 6287601 6291034 6294558
6295680 6296125 6296410 6298940 6301771 6302769 6302904 6304225 6304650 6305546 6305653
6307455 6310737 6310858 6311255 6313317 6315358 6317122 6317178 6317278 6322521 6322568
6325315 6325748 5060628 6201802 6259137 6305157 6311051 6322301 6325504 6329042 6331269
6332350 6337834 6338436 6338891 6340079 6340202 6342738 6343024 6287164 6343111 6344735
6346725 6347132 6348045 4521075 4855860 4868278 4896773 5039416 5045217 5070081 5077603
5086160 5086424 5089317 5109224 6180936 6183734 6186280 6190413 6192376 6207824 6209695
6212440 6214543 6217210 6223265 6224811 6226827 6229389 6231029 6232485 6233005 6235633
6240755 6245809 6250214 6250749 6251460 6255285 6255949 6257124 6257182 6258006 6259991
6263814 6264872 6268365 6269854 6272715 6274390 6278597 6279126 6283161 6286864 6296218
6306172 4207472 4305459 4881314 4964339 4975824 5003235 5044738 5053272 5055567 5067517
5074396 5076514 5077866 5078280 5079751 5083441 5087208 5088035 5092850 5095117 5097015
5097241 5101391 5102490 5109602 6174596 6176318 6176814 6178395 6186747 6191542 6192422
6194668 6195301 6196089 6198522 6200138 6203233 6203483 6204669 6205422 6210088 6211480
6213128 6214132 6218454 6218682 6218987 6220064 6222034 6223691 6224591 6225440 6225605
6226269 6227033 6227583 6228585 6231186 6231936 6232039 6232513 6232607 6233169 6234804
6237349 6237552 6237654 6240586 6241743 6243108 6243400 6244063 6250286 6250517 6252770
6254466 6255782 6256476 6256477 6256728 6258508 6258681 6259113 6261269 6261304 6261558
6261980 6263857 6268145 6268876 6273094 6273975 6277246 6277266 6277315 6277659 6278491
4548788 4656461 4897333 4924758 4949631 4984794 4994329 5017051 5023873 5024379 5056403
5075526 5075546 5080386 5082319 5089985 5092094 5100483 5101128 5104960 5105765 6173972
6180194 6181598 6181784 6182685 6189106 6189594 6195099 6206216 6206839 6207079 6207830
6208366 6208545 6208676 6208712 6208965 6209095 6209342 6209737 6210227 6213461 6213473
6215109 6215480 6215746 6218309 6219491 6219495 6221549 6222350 6224405 6226589 6227551
6227874 6228205 6229377 6229965 6231054 6231145 6231216 6232417 6232636 6233573 6234174
6234219 6234909 6237671 6238128 6247771 6250165 6250473 6261499 6261509 6261510 4388541
4684153 4845692 4911491 4915324 4974531 4980122 4987923 5003402 5023243 5037521 5038903
5051880 5054010 5058132 5058463 5062118 5064088 5070730 5073407 5074530 5074836 5079429
5079729 5079742 5084004 5084812 5086089 5087395 5087826 5088701 5088703 5089312 5089429
5090555 5090643 5091805 5092058 5094112 5094138 5094505 5097131 5097939 5099360 5102082
5103449 5104239 5105410 5105917 5105918 5106044 5107852 5108694 5110117 6175601 6177059
6178366 6179014 6179233 6182630 6183297 6184225 6184713 6184715 6184718 6185342 6185483
6186650 6188839 6188959 6188963 6189072 6189657 6189687 6190277 6190713 6190873 6190987
6191064 6192124 6192223 6192448 6192845 6192907 6192944 6193821 6194024 6194838 6195181
6195632 6195718 6197664 6198632 6199000 6199899 6200343 6200960 6201185 6201302 6201464
6201644 6201884 6201952 6202061 6203504 6205320 6205321 6205414 6205494 6206764 6207138
6207322 6209613 6210721 6211220 6212165 6214159 6214166 6214369 6214784 6215407 6216277
6219639 6220829 6221563 6222071 6222449 6224433 6224438 6225348 6233287 6219668
|
-
118676-02 – SunOS 5.10: patch
for Solaris make and sccs utilities
-
118683-01 – SunOS 5.10: Patch
for assembler
5069118 5071178 5079903 5093350 5090509 6192963 6236017 6253736
|
-
118705-01 – SunOS 5.10: XVR-1000
GFB Graphics Patch
-
118706-01 – SunOS 5.10: Creator
and Creator3D: FFB Graphics Patch
-
118707-04 – SunOS 5.10: Expert3D
IFB Graphics Patch
6239859 6278448 6297322 6266390 6319759
|
-
118708-13 – SunOS 5.10: Sun
XVR-1200 and Sun XVR-600 Graphics Accelerator Patch
6202655 6205888 6210235 6244529 6248620 6250233 6260241 6266390 6278448 6279278 6293254
6297322 6311081 6319362 6368913 6364976 6440714
|
-
118711-02 – SunOS 5.10: M64
Graphics Patch
-
118712-10 – SunOS 5.10: Sun
XVR-100 Graphics Accelerator Patch
5098578 6182271 6214907 6260233 6282798 6282999 6302266 6307293 6345888 6350133 6373835
6377359 6385527 6398532 6452445 6459541 6460135
|
-
118731-01 – SunOS 5.10: /usr/sbin/zonecfg
patch
-
118733-03 – SunOS 5.10: snmpdx
patch
6227115 6228341 6275006 6277029
|
-
118735-01 – SunOS 5.10: patch
usr/sbin/rpc.nisd_resolv
-
118777-08 – SunOS 5.10: Sun
GigaSwift Ethernet 1.0 driver patch
6266985 6255365 6277650 6273441 6223263 6238254 6261657 6251174 6279238 6266901 6218302
6280692 6304571 6216131 6255394 6214285 6310502 6356079 4770635 6358618 6358633 4763926
6236474 6390978 6227233 6388242 6345632 6385683 6438569 6434341 4722784 6451235
|
-
118814-01 – SunOS 5.10: patch
platform/sun4u/kernel/tod/sparcv9/todsg
6226428 6228652 6228655 6230025
|
-
118815-04 – SunOS 5.10: awk
patch
5004023 5040318 5074811 5090114 6195584 6320514 6337300 6368966
|
-
118824-01 – SunOS 5.10: patch
usr/bin/sparcv9/sort
-
118830-01 – SunOS 5.10: hme
patch
5005976 5076750 6235003 6240490
|
-
118833-33 – SunOS 5.10: kernel
patch
1156383 1236941 4034947 4063945 4108775 4117562 4165223 4256818 4294701 4316952 4352289
4387797 4419428 4471706 4486878 4500618 4511681 4521202 4599450 4621371 4626861 4634519
4636944 4638717 4644326 4670406 4691277 4712059 4727117 4745648 4763363 4782952 4792021
4796051 4799697 4818196 4818484 4841261 4845958 4849565 4853554 4855218 4872386 4873353
4875624 4880976 4885996 4886293 4892666 4898397 4905227 4908967 4909247 4913952 4915681
4921452 4923208 4927518 4928000 4931229 4932869 4934259 4938301 4939546 4951608 4954646
4954703 4961433 4967732 4968226 4972826 4995852 4997994 5004247 5004374 5004701 5005976
5007714 5007726 5010267 5013200 5016956 5016975 5016998 5017041 5017095 5018506 5019542
5023079 5023670 5024476 5029967 5031470 5034470 5036894 5039369 5039974 5041567 5042195
5042855 5042924 5044015 5045382 5046450 5047630 5049969 5052723 5058075 5061331 5062145
5062435 5062645 5065608 5066548 5067964 5068886 5070446 5073604 5076027 5076357 5076548
5076562 5076976 5079311 5080443 5080821 5081575 5083131 5083133 5083170 5084073 5084264
5084421 5084452 5085739 5085886 5087103 5087929 5088665 5089813 5090022 5090037 5090773
5091442 5095432 5096257 5096624 5096886 5096891 5099806 5099850 5099855 5102062 5102894
5105010 5105717 5106644 5106725 5106803 5106865 5108067 5108471 5108961 5109126 5110153
6174574 6175313 6175438 6177369 6178604 6178746 6179167 6180137 6180557 6181364 6182677
6183621 6183842 6184323 6185781 6186472 6186851 6187076 6189856 6190561 6191192 6192523
6193468 6194015 6194576 6194723 6195171 6196169 6196844 6196850 6196861 6197460 6197861
6198351 6198405 6198521 6198523 6198614 6198766 6198890 6198953 6199406 6199444 6200071
6200160 6200295 6200896 6200924 6200969 6201076 6201142 6201257 6201425 6201431 6202015
6202564 6202573 6203341 6203470 6203517 6203547 6203680 6203955 6204443 6204546 6204621
6204983 6204987 6205014 6205337 6206217 6206732 6207276 6207772 6207840 6207842 6207963
6208058 6208532 6208709 6208798 6209091 6209350 6209399 6209411 6209502 6209588 6209619
6210668 6210697 6210716 6210881 6210936 6211827 6211936 6212248 6212406 6212418 6212756
6212797 6213074 6213184 6213273 6213277 6213418 6213463 6213486 6213551 6213962 6214108
6214180 6214472 6214604 6214615 6214620 6214687 6214698 6214721 6214834 6214946 6215000
6215065 6215444 6215546 6216056 6216134 6216135 6216286 6216419 6216447 6216470 6216650
6217001 6217370 6217624 6217821 6217870 6218082 6218194 6218503 6218854 6219101 6219127
6219132 6219142 6219178 6219195 6219276 6219317 6219538 6219651 6219672 6219812 6219928
6220069 6220169 6220217 6220234 6220441 6220478 6220619 6220843 6221022 6221058 6221094
6221306 6221490 6221495 6221496 6221498 6221584 6221845 6222174 6222228 6222466 6222525
6222529 6222535 6222966 6223059 6223178 6223331 6223375 6223379 6223563 6223569 6223572
6223580 6223583 6223603 6223809 6223915 6224061 6224221 6224730 6224745 6224788 6224822
6224934 6225262 6225650 6225780 6225876 6225908 6226023 6226206 6226263 6226302 6226320
6226326 6226332 6226345 6226357 6226421 6226426 6226428 6226441 6226445 6226484 6226756
6226776 6226862 6226920 6226968 6227029 6227041 6227074 6227237 6227282 6227387 6227733
6227744 6227872 6227893 6227895 6228017 6228044 6228203 6228472 6228498 6228610 6228652
6228655 6228709 6228871 6228874 6229034 6229087 6229128 6229153 6229159 6229172 6229575
6229583 6229676 6229754 6230025 6230033 6230117 6230133 6230146 6230156 6230249 6230252
6230315 6230528 6230552 6230700 6230925 6230951 6230979 6230995 6231030 6231203 6231205
6231207 6231263 6231288 6231461 6231502 6231804 6231877 6231964 6232253 6232301 6232309
6232332 6232414 6232422 6232564 6232579 6232586 6232748 6232852 6232864 6233064 6233073
6233184 6233388 6233613 6233615 6233624 6233919 6234004 6234033 6234037 6234063 6234072
6234108 6234227 6234363 6234449 6234486 6234506 6234594 6234710 6234904 6235000 6235003
6235044 6235086 6235318 6235348 6235370 6235959 6236000 6236038 6236072 6236182 6236253
6236382 6236513 6236514 6236521 6236552 6236594 6236617 6236726 6236870 6236942 6236985
6237066 6237078 6237149 6237197 6237355 6237357 6237359 6237411 6237466 6237585 6237666
6237669 6237779 6237793 6237799 6237801 6237823 6237899 6237913 6238276 6238277 6238322
6238533 6238601 6238679 6238686 6238996 6239011 6239064 6239254 6239573 6239625 6239626
6239671 6239708 6239801 6239895 6239984 6240160 6240205 6240342 6240363 6240367 6240456
6240490 6240663 6240925 6240956 6241299 6241305 6241739 6241837 6241995 6242365 6242764
6242831 6242869 6243046 6243241 6243341 6243434 6243444 6243456 6243604 6243651 6243675
6243697 6243897 6244042 6244217 6244310 6244315 6244317 6244320 6244328 6244431 6244519
6244819 6244897 6244980 6245008 6245233 6245378 6245467 6245559 6245760 6245953 6246111
6246138 6246787 6246875 6247143 6247310 6247392 6247399 6247821 6248250 6248393 6248527
6248555 6248591 6248724 6248910 6249127 6249138 6249409 6249458 6249580 6249703 6249707
6249712 6250211 6250256 6250345 6250374 6250382 6250386 6250493 6250898 6250931 6251092
6251093 6251504 6251611 6251625 6251659 6251722 6251754 6251798 6251862 6252083 6252155
6252176 6252197 6252395 6252398 6252403 6252407 6252411 6252555 6252754 6252787 6252856
6253027 6253028 6253030 6253031 6253033 6253388 6253496 6253548 6253561 6253575 6253744
6253747 6253788 6253955 6254258 6254303 6254364 6254433 6254741 6254783 6254835 6254876
6254960 6255078 6255351 6255593 6255609 6255668 6255670 6255689 6255855 6255872 6255906
6256056 6256094 6256111 6256152 6256157 6256158 6256245 6256272 6256312 6256317 6256357
6256372 6256393 6256554 6256813 6256824 6257150 6257177 6257280 6257683 6257723 6257772
6257917 6258024 6258318 6258433 6258528 6258738 6258834 6259168 6259227 6259385 6259467
6259653 6259731 6259768 6259809 6260039 6260210 6260355 6260361 6260517 6260524 6260526
6260557 6260568 6260673 6260679 6260780 6260923 6261032 6261173 6261284 6261642 6261643
6261803 6261805 6261853 6261859 6261946 6261990 6262249 6262297 6262302 6262304 6262347
6262353 6262563 6262573 6262789 6262887 6263065 6263070 6263078 6263122 6263194 6263250
6263338 6263907 6263927 6264169 6264225 6264415 6264443 6264469 6264473 6264487 6264601
6264845 6264903 6264966 6265027 6265068 6265086 6265087 6265088 6265090 6265094 6265177
6265183 6265240 6265425 6265542 6265569 6265652 6266140 6266261 6266388 6266836 6266851
6266921 6266922 6266969 6267117 6267352 6267670 6267671 6267680 6267682 6267693 6267695
6267718 6267731 6267741 6267759 6267778 6267828 6267902 6268152 6268229 6268387 6268417
6268693 6268697 6268943 6269064 6269246 6269285 6269465 6269525 6269633 6270085 6270225
6270398 6270528 6270710 6270748 6271033 6271075 6271314 6271323 6271324 6271626 6271650
6271688 6271759 6271814 6271950 6272461 6272550 6272563 6272568 6272573 6272599 6272602
6272652 6272865 6272867 6273098 6273261 6273373 6273374 6273456 6273474 6273855 6273864
6273875 6274126 6274493 6274517 6274647 6274712 6274840 6274882 6274894 6274899 6274924
6274965 6274969 6275398 6275414 6275431 6276036 6276048 6276060 6276242 6276525 6276905
6276916 6277017 6277084 6277108 6277224 6277304 6277362 6277961 6278369 6278450 6278650
6279001 6279317 6279331 6279506 6279569 6279871 6279932 6280143 6280180 6280390 6280459
6280467 6280668 6280933 6281038 6281100 6281113 6281147 6281150 6281281 6281300 6281689
6281836 6281885 6282037 6282049 6282121 6282291 6282340 6282386 6282389 6282392 6282776
6282867 6282875 6282885 6283314 6283493 6283565 6283577 6283601 6284239 6284455 6284597
6284906 6284941 6284968 6285253 6285447 6286335 6286341 6286625 6286781 6286916 6287398
6287422 6287550 6287766 6287771 6287776 6287954 6288090 6288246 6288308 6288337 6288365
6288420 6288430 6288435 6288440 6288448 6288488 6288882 6289017 6289134 6289141 6289440
6289503 6290157 6290459 6290542 6290652 6290673 6290788 6290877 6290936 6291309 6291547
6291662 6291720 6291876 6291896 6291901 6292032 6292054 6292076 6292433 6292943 6292950
6293271 6293434 6294464 6294490 6294727 6294867 6294902 6295417 6295752 6295971 6296379
6296526 6296594 6296988 6297186 6297318 6297432 6297503 6297523 6297798 6297856 6298484
6298780 6298786 6298895 6298924 6298972 6298974 6298981 6298989 6299049 6299091 6299476
6299525 6299894 6300267 6300289 6300406 6300734 6300960 6301112 6301218 6301274 6301419
6301580 6301766 6301815 6301944 6302130 6302322 6302553 6302652 6302747 6302751 6302789
6302807 6303053 6303188 6303210 6303214 6303260 6303398 6303405 6303424 6303530 6303569
6303761 6303973 6304200 6304378 6304654 6304736 6304858 6304890 6304902 6304904 6305207
6305386 6305393 6305465 6305854 6305935 6305938 6306023 6306072 6306150 6306529 6306717
6306768 6306782 6306925 6307395 6307652 6307994 6308117 6308155 6308352 6308356 6308380
6308710 6308874 6309061 6309270 6309430 6309515 6309525 6309829 6310343 6310408 6310438
6310557 6310724 6310736 6311016 6311048 6311460 6311865 6311869 6312173 6312354 6312508
6312645 6312753 6312960 6313025 6313214 6313259 6313308 6313403 6313410 6313488 6313638
6313668 6313670 6313684 6313788 6313837 6313842 6314073 6314115 6314243 6314245 6314321
6314417 6314455 6314504 6314743 6314894 6315610 6315667 6315921 6316452 6316463 6316557
6316748 6316758 6316876 6316907 6317091 6317239 6317693 6317940 6317947 6318183 6318306
6318401 6318725 6319100 6319113 6319119 6319881 6320011 6320763 6320968 6321149 6321197
6321372 6321383 6321578 6321591 6321768 6322005 6322028 6322165 6322179 6322205 6322231
6322371 6322663 6322672 6322770 6322966 6323319 6323322 6323393 6323554 6323732 6324019
6324156 6324573 6324589 6324745 6324927 6325213 6325408 6325893 6326006 6326077 6326078
6326187 6326490 6326499 6326502 6326505 6326531 6326533 6326547 6326564 6326583 6326937
6326981 6327017 6327336 6327693 6327762 6327920 6327929 6328144 6328230 6328286 6328296
6328310 6328317 6328752 6328906 6329568 6329593 6329696 6329796 6330256 6330278 6330408
6330610 6330765 6330830 6331032 6331093 6331154 6331250 6331370 6331878 6331880 6331883
6331916 6332057 6332245 6332260 6332352 6332594 6332630 6332638 6332821 6332874 6332941
6332942 6332948 6332961 6332983 6332990 6333184 6333195 6333456 6333461 6333506 6333508
6333617 6333712 6333763 6333857 6333880 6334302 6334433 6334510 6334799 6334882 6334921
6335370 6335442 6335522 6335549 6335611 6335629 6336163 6336322 6336380 6336467 6336748
6336768 6337073 6337123 6337131 6337136 6337341 6337355 6337437 6337450 6337564 6337636
6337987 6338045 6338046 6338081 6338131 6338258 6338289 6338316 6338338 6338386 6338401
6338512 6338584 6338653 6338660 6338767 6339177 6339319 6339376 6339377 6339404 6339683
6339731 6339766 6339777 6339808 6339812 6339847 6339942 6340699 6340735 6340766 6340768
6340778 6340900 6340983 6341003 6341045 6341429 6341629 6341664 6342066 6342112 6342194
6342314 6342319 6342422 6342630 6342807 6342813 6342823 6342824 6342966 6342977 6343017
6343199 6343332 6343344 6343544 6343566 6343774 6343874 6343908 6344008 6344065 6344138
6344186 6344261 6344455 6344639 6345179 6345556 6345641 6345690 6345818 6345897 6346183
6346204 6346270 6346500 6346529 6346582 6346617 6346769 6346926 6347011 6347105 6347109
6347166 6347201 6347453 6347726 6348147 6348244 6348407 6348423 6348581 6348751 6348868
6349142 6349232 6349247 6349262 6349315 6349440 6349487 6349839 6349845 6349900 6349926
6349977 6350098 6350363 6350389 6350407 6350416 6350499 6350501 6350587 6350643 6350831
6350869 6350910 6351165 6351378 6351422 6351451 6351664 6351843 6351973 6352085 6352347
6352440 6352670 6352843 6352865 6353217 6353529 6353770 6354106 6354381 6354461 6354556
6354584 6354842 6354997 6355260 6355609 6355614 6355634 6355638 6355679 6355683 6355953
6356062 6356155 6356419 6356477 6356620 6356712 6356965 6357424 6357654 6357764 6357796
6357980 6358025 6358078 6358194 6358277 6358498 6358541 6358821 6359001 6359028 6359117
6359179 6359264 6359299 6359850 6359914 6360218 6360506 6360864 6361071 6361204 6361231
6361360 6361514 6361577 6361644 6362056 6362390 6362558 6362641 6362734 6362850 6363034
6363503 6363506 6363544 6363558 6363618 6364043 6364052 6364175 6364339 6364350 6364698
6365283 6365335 6365702 6365742 6365743 6366109 6366134 6366301 6366353 6366432 6366442
6366758 6366821 6366825 6367031 6367044 6367046 6367047 6367049 6367051 6367053 6367057
6367061 6367063 6367067 6367068 6367069 6367070 6367073 6367075 6367222 6367349 6367354
6367490 6367660 6367677 6367872 6367985 6368142 6368491 6368526 6368555 6368593 6368690
6368753 6369218 6369389 6369537 6369612 6369683 6369794 6369912 6369961 6370127 6370208
6370213 6370222 6370233 6370284 6370337 6370368 6370798 6370802 6370860 6370911 6371413
6371490 6371650 6371677 6371753 6371855 6371983 6372009 6372151 6372239 6372436 6372454
6372661 6373071 6373268 6373475 6373609 6373967 6373978 6374049 6374407 6375189 6375225
6375803 6376283 6376429 6376626 6376632 6376682 6376763 6376967 6376992 6376993 6377034
6377085 6377319 6377502 6377507 6377640 6377680 6377722 6377868 6378067 6378297 6378316
6378652 6378676 6378869 6378950 6379281 6379464 6379498 6379529 6379909 6379984 6380248
6380387 6380411 6380446 6380739 6380908 6380945 6380970 6381022 6381275 6381337 6381344
6382016 6382379 6382515 6383013 6383188 6383251 6383623 6383670 6384315 6384404 6384565
6384568 6384639 6384642 6384727 6385004 6385007 6385142 6385197 6385230 6385420 6385436
6385446 6385479 6385516 6385529 6386970 6387501 6387590 6387609 6387618 6388050 6388096
6388273 6388358 6388780 6388986 6389163 6389264 6389326 6389646 6389650 6390114 6390119
6390175 6390181 6390185 6390192 6390205 6390211 6390232 6390296 6390546 6390617 6390709
6391117 6391121 6391344 6391365 6391774 6391870 6391893 6391960 6392166 6392223 6392368
6392401 6392467 6392806 6393329 6393356 6393362 6393434 6393490 6393671 6394140 6394219
6394404 6394484 6394554 6394636 6395043 6395385 6395535 6395576 6395670 6395675 6395791
6395977 6396086 6396390 6396507 6396541 6396879 6397148 6397163 6397251 6397267 6397275
6397308 6397714 6397762 6397830 6397933 6398012 6398052 6398161 6398564 6398779 6398846
6398887 6399084 6399231 6399242 6399287 6399298 6399301 6399483 6399796 6399875 6399918
6399920 6399930 6400068 6400742 6400792 6400907 6401000 6401218 6401243 6401400 6401446
6401591 6401629 6401659 6401687 6401845 6401903 6402114 6402129 6402388 6402456 6402576
6402763 6402785 6402958 6403183 6403267 6403294 6403912 6404051 6404079 6404280 6404281
