| | | | |
| R |
| |
| | raw data ( ) ( ) |
| |
| | raw function ( ) |
| |
| | real time ( ) |
| | | graph refresh interval ( ) |
| |
| | Refesh button ( ) |
| |
| | removing |
| | | Performance Reporting Manager software through the command-line ( ) |
| | | Performance Reporting Manager software through the GUI ( ) |
| | | posted reports ( ) |
| | | scheduled reports ( ) |
| |
| | report, standard icon ( ) |
| |
| | report data |
| | | availability ( ) ( ) |
| | | retaining ( ) |
| |
| | report field |
| | | Category ( ) |
| | | common to all templates ( ) |
| | | Customize ( ) |
| | | Data Properties ( ) |
| | | Filter ( ) |
| | | Function ( ) |
| | | Graph Orientation ( ) |
| | | Level of Detail ( ) |
| | | Output Mode ( ) |
| | | performance report template only ( ) |
| | | Report Request ( ) |
| | | Report Title ( ) |
| | | Selected Hosts ( ) |
| | | Subcategory ( ) |
| | | system configuration report template only ( ) |
| | | Time Range ( ) |
| |
| | report formats |
| | | area chart ( ) |
| | | bar chart ( ) |
| | | comma- or tab-separated text ( ) |
| | | line graph ( ) |
| | | pie chart ( ) |
| | | stacked area chart ( ) |
| | | stacked bar area chart ( ) |
| | | table ( ) |
| |
| | Report Manager GUI |
| | | description of ( ) |
| | | starting ( ) |
| |
| | Report Request report field ( ) |
| |
| | report requests |
| | | alarms ( ) |
| | | composite ( ) |
| | | definition of ( ) |
| | | description of ( ) |
| | | hardware configuration ( ) |
| | | hierarchy view ( ) |
| | | modifying ( ) |
| | | package ( ) |
| | | patch ( ) |
| | | performance ( ) |
| | | system ( ) |
| |
| | reports |
| | | See also report data, report field, report formats, and report requests | |
| | | custom ( ) |
| | | customizing the appearance of ( ) |
| | | filtering ( ) |
| | | generating ( ) |
| | | icons ( ) |
| | | output format options for ( ) |
| | | performance ( ) ( ) |
| | | posted as HTML ( ) |
| | | printing ( ) |
| | | scheduling ( ) |
| | | standard ( ) |
| | | standard system configuration ( ) |
| | | system configuration ( ) |
| | | templates ( ) ( ) |
| | | types ( ) |
| | | viewing in different formats ( ) |
| |
| | Reset Zoom button ( ) |
| |
| | restoring data ( ) |
| |
| | roll-up data process ( ) |
| | | | |
| S |
| |
| | samples |
| | | Data Availability dialog box ( ) |
| | | Data Collection dialog box ( ) |
| | | line graph report ( ) |
| | | New Performance Report Request template ( ) |
| | | posted reports in a browser ( ) |
| | | Property Logging Setting dialog box ( ) |
| | | Report Manager ( ) |
| | | Select Data Properties dialog box ( ) |
| |
| | scheduling a report ( ) |
| |
| | script |
| | | es-inst ( ) |
| | | setup ( ) ( ) |
| |
| | select data properties dialog box ( ) |
| |
| | selected hosts, choices ( ) |
| |
| | server layer |
| | | data files ( ) ( ) |
| | | setting the environment ( ) |
| |
| | setting up Performance Reporting Manager |
| | | command-line instructions for ( ) |
| | | individually ( ) |
| | | overview ( ) |
| |
| | setup |
| | | script ( ) ( ) |
| | | server data files ( ) ( ) |
| |
| | Show Grid option ( ) |
| |
| | Size & Spacing tab ( ) |
| |
| | sorting tabular reports ( ) |
| |
| | stacked area chart report ( ) |
| |
| | stacked bar area chart report ( ) |
| |
| | standard performance reports |
| | | CPU Utilization ( ) |
| | | host name ( ) |
| | | list of types ( ) |
| | | Memory Free ( ) |
| | | Swap Available ( ) |
| |
| | standard reports |
| | | Alarm Details ( ) |
| | | Alarm Severity Count By Host ( ) |
| | | Alarm Summary ( ) |
| | | Hosts with SUNWcsr package ( ) |
| | | Kernel Reader Simple module ( ) |
| | | list of ( ) ( ) |
| | | OS Summary ( ) |
| | | overview of ( ) |
| | | Package Details ( ) |
| | | Patch Details ( ) |
| | | performance ( ) |
| | | Platform Summary ( ) |
| | | predefined options for ( ) |
| | | system configuration ( ) |
| | | System Details ( ) |
| |
| | standard system configuration reports, host name ( ) |
| |
| | subcategory |
| | | adding new ( ) |
| | | list of predefined ( ) |
| | | selecting ( ) |
| |
| | Swap Available report ( ) |
| |
| | system configuration reports |
| | | level of detail in ( ) |
| | | list of types ( ) |
| | | template ( ) |
| |
| | System Details report ( ) |