Table 6-2 (Continued)
| Enumerated Error Constant | Description |
| KCS_CC_NUM_COMPS_OUT_OF_RANGE | Characterization/calibration data contains incorrect number of I/O components. |
| KCS_CC_TOO_FEW_MEASUREMENTS | Not enough measurements to support calibrating or characterizing this device. |
| KCS_CC_TABLE_DATA_BAD | Table data is out of range. |
| KCS_CC_INCORRECT_DEV_TYPE | KcsAttributeDevType is incorrect. |
| KCS_CC_INCORRECT_ATTR_CLASS | KcsAttributeClass is incorrect. |
| KCS_CC_CANNOT_CAL_DEV_TYPE | Device type cannot be calibrated. |
| KCS_CC_CANNOT_CHAR_DEV_TYPE | Device type cannot be characterized. |
KCS_CC_INPUT_NOT_RAMP
Color Management Module: | Currently data must be a ramp. |
| KCS_CMM_RTLOAD_FAILED | Runtime loading of CMM failed. |
| KCS_CMM_MAJOR_VERSION_MISMATCH | Incompatible CMM major version number. |
| KCS_CMM_MINOR_VERSION_MISMATCH | Incompatible CMM minor version number. |
| KCS_CMM_UNKNOWN_TECHNOLOGY | CMM requested could not be found. |
| KCS_CMM_UNKNOWN_RUNTIME_TYPE | CMM associated with this profile could not be found. |
KCS_CMM_UNSUPPORTED_OP
Unimplemented Features: | Operation not supported by this
CMM. |
| KCS_UNIMP_NESTED_CONNECTIONS | Currently, KCMS cannot handle nested connections. |
| KCS_UNIMP_TOO_MANY_PROFILES | Profile array contains too many profiles. |
| KCS_UNIMP_ILLEGAL_TECHNOLOGY | When connecting profiles, one CMM technology is incompatible with another CMM technology. (Very rare with standard ICC profile format.) |