|
| 以 PDF 格式下载本书
NAME
- iconv_8859-1 - code set conversion tables for ISO 8859-1 (Latin 1)
DESCRIPTION
- The following code set conversions are supported:
-
| Code Set | Conversions Supported |
| Code | Symbol | Target Code | Symbol | Target Output |
| ISO 8859-1 | 8859 | ISO 646 | 646 | 7 bit ASCII |
| ISO 8859-1 | 8859 | ISO 646de | 646de | German |
| ISO 8859-1 | 8859 | ISO 646da | 646da | Danish |
| ISO 8859-1 | 8859 | ISO 646en | 646en | English ASCII |
| ISO 8859-1 | 8859 | ISO 646es | 646es | Spanish |
| ISO 8859-1 | 8859 | ISO 646fr | 646fr | French |
| ISO 8859-1 | 8859 | ISO 646it | 646it | Italian |
| ISO 8859-1 | 8859 | ISO 646sv | 646sv | Swedish |
CONVERSIONS
- The conversions are performed according to the following tables. All values in the tables are given in octal.
ISO 8859-1 to ISO 646 (7-bit ASCII)
- For the conversion of ISO 8859-1 to ISO 646, all characters not in the following table are mapped unchanged.
-
Converted to Underscore '_' (137)
200 201 202 203 204 205 206 207
210 211 212 213 214 215 216 217
220 221 222 223 224 225 226 227
230 231 232 233 234 235 236 237
240 241 242 243 244 245 246 247
250 251 252 253 254 255 256 257
260 261 262 263 264 265 266 267
270 271 272 273 274 275 276 277
300 301 302 303 304 305 306 307
310 311 312 313 314 315 316 317
320 321 322 323 324 325 326 327
330 331 332 333 334 335 336 337
340 341 342 343 344 345 346 347
350 351 352 353 354 355 356 357
360 361 362 363 364 365 366 367
370 371 372 373 374 375 376 377
|
ISO 8859-1 to ISO 646de (GERMAN)
- For the conversion of ISO 8859-1 to ISO 646de, all characters not in the following tables are mapped unchanged.
-
| Conversions Performed |
| ISO 8859-1 | ISO 646de | ISO 8859-1 | ISO 646de |
| 247 | 100 | 337 | 176 |
| 304 | 133 | 344 | 173 |
| 326 | 134 | 366 | 174 |
| 334 | 135 | 374 | 175 |
-
Converted to Underscore '_'
100 133 134 135 173 174 175
200 201 202 203 204 205 206
210 211 212 213 214 215 216
220 221 222 223 224 225 226
230 231 232 233 234 235 236
240 241 242 243 244 245 246
250 251 252 253 254 255 256
260 261 262 263 264 265 266
270 271 272 273 274 275 276
300 301 302 303 305 306 | (137)
176
207
217
227
237
257
267
277
307 |
310 311 312 313 314
320 321 322 323 324 | 315 316
325 | 317
327 |
| 330 331 332 333 | 335 336 | 337 |
| 340 341 342 343 | 345 346 | 347 |
350 351 352 353 354
360 361 362 363 364 | 355 356
365 | 357
367 |
| 370 371 372 373 | 375 376 | 377 |
ISO 8859-1 to ISO 646da (DANISH)
- For the conversion of ISO 8859-1 to ISO 646da, all characters not in the following tables are mapped unchanged.
-
| Conversions Performed |
| ISO 8859-1 | ISO 646da | ISO 8859-1 | ISO 646da |
| 305 | 135 | 345 | 175 |
| 306 | 133 | 346 | 173 |
| 330 | 134 | 370 | 174 |
-
Converted to Underscore '_'
133 134 135 173 174 175
200 201 202 203 204 205 206
210 211 212 213 214 215 216
220 221 222 223 224 225 226
230 231 232 233 234 235 236
240 241 242 243 244 245 246
250 251 252 253 254 255 256
260 261 262 263 264 265 266
270 271 272 273 274 275 276
300 301 302 303 304 | (137)
207
217
227
237
247
257
267
277
307 |
310 311 312 313 314 315
320 321 322 323 324 325
331 332 333 334 335
340 341 342 343 344 | 316
326
336 | 317
327
337
347 |
350 351 352 353 354 355
360 361 362 363 364 365
371 372 373 374 | 356
366
376 | 357
367
377 |
ISO 8859-1 to ISO 646en (ENGLISH
- For the conversion of ISO 8859-1 to ISO 646en, all characters not in the following tables are mapped unchanged.
ASCII)
-
| Conversions Performed ISO 8859-1 ISO 646en |
| 243 | 043 |
-
| Converted to Underscore '_' (137) 043 200 201 202 203 204 205 206 207 210 211 212 213 214 215 216 217 220 221 222 223 224 225 226 227 230 231 232 233 234 235 236 237 240 241 242 244 245 246 247 |
250 251 252 253
260 261 262 263
270 271 272 273
300 301 302 303
310 311 312 313
320 321 322 323
330 331 332 333
340 341 342 343
350 351 352 353
360 361 362 363
370 371 372 373 | 254 255 256 257
264 265 266 267
274 275 276 277
304 305 306 307
314 315 316 317
324 325 326 327
334 335 336 337
344 345 346 347
354 355 356 357
364 365 366 367
374 375 376 377 |
ISO 8859-1 to ISO 646fr (FRENCH)
- For the conversion of ISO 8859-1 to ISO 646fr, all characters not in the following tables are mapped unchanged.
-
| Conversions Performed |
| ISO 8859-1 | ISO 646fr | ISO 8859-1 | ISO 646fr |
| 243 | 043 | 347 | 134 |
| 247 | 135 | 350 | 175 |
| 250 | 176 | 351 | 173 |
| 260 | 133 | 371 | 174 |
| 340 | 100 |
|
|
-
| Converted to Underscore '_' (137) 043 100 133 134 135 173 174 175 176 200 201 202 203 204 205 206 207 210 211 212 213 214 215 216 217 220 221 222 223 224 225 226 227 230 231 232 233 234 235 236 237 240 241 242 244 245 246 |
251
261 | 252 253
262 263 | 254 255 256 257
264 265 266 267 |
270 271 272 273 274 275 276 277
300 301 302 303 304 305 306 307
310 311 312 313 314 315 316 317
320 321 322 323 324 325 326 327
330 331 332 333 334 335 336 337
341 342 343 344 345 346
352 353 354 355 356 357
360 361 362 363 364 365 366 367
370 372 373 374 375 376 377 |
ISO 8859-1 to ISO 646it (ITALIAN)
- For the conversion of ISO 8859-1 to ISO 646it, all characters not in the following tables are mapped unchanged.
-
| Conversions Performed |
| ISO 8859-1 | ISO 646it | ISO 8859-1 | ISO 646it |
| 243 | 043 | 350 | 175 |
| 247 | 100 | 351 | 135 |
| 260 | 133 | 354 | 176 |
| 340 | 173 | 362 | 174 |
| 347 | 134 | 371 | 140 |
-
| Converted to 043 100 133 134 200 201 202 210 211 212 220 221 222 230 231 232 240 241 242 | Underscore '_' (137)
135 173 174 175 176 203 204 205 206 207 213 214 215 216 217 223 224 225 226 227 233 234 235 236 237 244 245 246
|
250 251
261
270 271
300 301
310 311
320 321
330 331
341
352
360 361 | 252
262
272
302
312
322
332
342
353 | 253 254 255 256 257
263 264 265 266 267
273 274 275 276 277
303 304 305 306 307
313 314 315 316 317
323 324 325 326 327
333 334 335 336 337
343 344 345 346
354 355 356 357
363 364 365 366 367 |
| 370 | 372 | 373 374 375 376 377 |
ISO 8859-1 to ISO 646es (SPANISH)
- For the conversion of ISO 8859-1 to ISO 646es, all characters not in the following tables are mapped unchanged.
-
| Conversions Performed |
| ISO 8859-1 | ISO 646es | ISO 8859-1 | ISO 646es |
| 241 | 133 | 321 | 134 |
| 247 | 100 | 347 | 175 |
| 260 | 173 | 361 | 174 |
| 277 | 135 |
|
|
-
| Converted to Underscore '_' (137) 100 133 134 135 173 174 175 200 201 202 203 204 205 206 207 210 211 212 213 214 215 216 217 220 221 222 223 224 225 226 227 230 231 232 233 234 235 236 237 240 242 243 244 245 246 |
250 251
261
270 271
300 301
310 311
320 | 252 253 254 255 256 257
262 263 264 265 266 267
272 273 274 275 276
302 303 304 305 306 307
312 313 314 315 316 317
322 323 324 325 326 327 |
330 331
340 341
350 351
360 | 332 333 334 335 336 337
342 343 344 345 346
352 353 354 355 356 357
362 363 364 365 366 367 |
| 370 371 | 372 373 374 375 376 377 |
ISO 8859-1 to ISO 646sv (SWEDISH)
- For the conversion of ISO 8859-1 to ISO 646sv, all characters not in the following tables are mapped unchanged.
-
| Conversions Performed |
| ISO 8859-1 | ISO 646sv | ISO 8859-1 | ISO 646sv |
| 304 | 133 | 344 | 173 |
| 305 | 135 | 345 | 175 |
| 311 | 100 | 351 | 140 |
| 326 | 134 | 366 | 174 |
| 334 | 136 | 374 | 176 |
-
Converted to Underscore '_'
100 133 134 135 136 140
173 174 175 176
200 201 202 203 204 205 206
210 211 212 213 214 215 216
220 221 222 223 224 225 226
230 231 232 233 234 235 236
240 241 242 243 244 245 246
250 251 252 253 254 255 256
260 261 262 263 264 265 266
270 271 272 273 274 275 276
300 301 302 303...306 | (137)
207
217
227
237
247
257
267
277
307 |
| 310 | 312 313 314 | 315 316 | 317 |
| 320 321 | 322 323 324 | 325 | 327 |
| 330 331 | 332 333 | 335 336 | 337 |
| 340 341 | 342 343 | 346 | 347 |
| 350 | 352 353 354 | 355 356 | 357 |
| 360 361 | 362 363 364 | 365 | 367 |
| 370 371 | 372 373 | 375 376 | 377 |
FILES
-
-
/usr/lib/iconv/* .so
- conversion modules
-
-
/usr/lib/iconv/* .t
- conversion tables
-
-
/usr/lib/iconv/iconv_data
- list of conversions supported by conversion tables
SEE ALSO
-
iconv (1),iconv (3),iconv (5)
|
|