Inom
Hitta mer dokumentation
Supportresurser som ingår
| Ladda ner denna bok i PDF
Compose Key Sequences
B
- SPARC and x86 keyboards can produce all characters in the standard ISO 8859- 1 (Latin-1) code set by using the Compose key. On a SPARC keyboard, pressing the Compose key should illuminate the light on the key. On an x86 keyboard, the Compose key is Control-Shift-F1 (hold the Control and Shift keys down and press the F1 key).
- Localized keyboards do not all generate the same key codes for ISO Latin-1 characters. However, system translation tables take care of producing the right character code. The SunOS system finds its tables in
-
-
/usr/share/lib/keytables.
-
Table B-1 shows how to produce special ISO Latin-1 characters using Compose key sequences.
-
Table B-1 (1 of 5)
| Compose | Result | Description |
| space space |
| Space |
| ! ! | ¡ | Inverted exclamation |
| c / | ¢ | Cents |
| l - | £ | Pounds sterling |
| o x | ¤ | Currency symbol |
| y - | ¥ | Yen |
| | | | || | Broken bar |
-
Table B-1 (2 of 5)
| Compose | Result | Description |
| s o | § | Section |
| " " | ¨ | Umlaut/diaeresis |
| c o | (C) | Copyright |
| - a | . | Feminine ordinal |
| < < | « | Left guillemet |
| - | | ¬ | Not sign |
| - - | - | Soft hyphen |
| r o | (R) | Registered |
| ^ - | ¯ | Macron |
| ^ 0 | ° | Degree |
| + - | +- | Plus-minus |
| ^ 2 | $ sup 2$ | Superscript 2 |
| ^ 3 | $ sup 3$ | Superscript 3 |
| \ \ | ´ | Prime/acute accent |
| / u | mu | Mu/micro |
| P ! | ¶ | Pilcro/paragraph |
| ^ . | · | Middle dot |
| , , | ¸ | Cedilla |
| ^ 1 | $ sup 1$ | Superscript 1 |
| _ o | . | Masculine ordinal |
| > > | » | Right guillemet |
| 1 4 | 1/4 | Quarter |
| 1 2 | 1/2 | Half |
| 3 4 | 3/4 | Three quarters |
| ? ? | ¿ | Inverted question |
| A ' | À | A grave |
| A ' | Á | A acute |
-
Table B-1 (3 of 5)
| Compose | Result | Description |
| A ^ | Â | A circumflex |
| A ~ | Ã | A tilde |
| A " | Ä | A umlaut |
| A * | Å | A angstrom |
| A E | Æ | AE ligature |
| C , | Ç | C cedilla |
| E ' | È | E grave |
| E ' | É | E acute |
| E ^ | Ê | E circumflex |
| E " | Ë | E umlaut |
| I ' | Ì | I grave |
| I ' | Í | I acute |
| I ^ | Î | I circumflex |
| I " | Ï | I umlaut |
| D - | D- | Eth |
| N ~ | Ñ | N tilde |
| O ' | Ò | O grave |
| O ' | Ó | O acute |
| O ^ | Ô | O circumflex |
| O ~ | Õ | O tilde |
| O " | Ö | O umlaut |
| x x | x | Multiply |
| O / | Ø | O slash |
| U ' | Ù | U grave |
| U ' | Ú | U acute |
| U ^ | Û | U circumflex |
| U " | Ü | U umlaut |
-
Table B-1 (4 of 5)
| Compose | Result | Description |
| Y ' | Y' | Y acute |
| T H | Th | Thorn |
| s s | ß | Eszett/digraph s |
| a ' | à | a grave |
| a ' | á | a acute |
| a ^ | â | a circumflex |
| a ~ | ã | a tilde |
| a " | ä | a umlaut |
| a * | å | a angstrom |
| a e | æ | ae ligature |
| c , | ç | c cedilla |
| e ' | è | e grave |
| e ' | é | e acute |
| e ^ | ê | e circumflex |
| e " | ë | e umlaut |
| i ' | ì | i grave |
| i ' | í | i acute |
| i ^ | î | i circumflex |
| i " | ï | i umlaut |
| d - | d- | eth |
| n ~ | ñ | n tilde |
| o ' | ò | o grave |
| o ' | ó | o acute |
| o ^ | ô | o circumflex |
| o ~ | õ | o tilde |
| o " | ö | o umlaut |
| - : | -: | Divide |
-
Table B-1 (5 of 5)
| Compose | Result | Description |
| o / | ø | o slash |
| u ' | ù | u grave |
| u ' | ú | u acute |
| u ^ | û | u circumflex |
| u " | ü | u umlaut |
| y ' | y' | y acute |
| t h | th | thorn |
| y " | y | y umlaut |
- The previous table of Compose key sequences is for ISO 8859-1 only. The ISO 8859 code sets are listed below.
-
Table B-2
| Code Set | Name | Coverage | Approved |
| 8859-1 | Latin-1 | Western Europe | 15 February 1987 |
| 8859-2 | Latin-2 | Eastern Europe | 15 February 1987 |
| 8859-3 | Latin-3 | Maltese, Catalan, Galician, Esperanto | 15 April 1988 |
| 8859-4 | Latin-4 | Baltic and Nordic region | 15 April 1988 |
| 8859-5 | Cyrillic | Slavic countries | 1 December 1988 |
| 8859-6 | Arabic | Arab countries | 15 August 1987 |
| 8859-7 | Greek | Greece | 15 November 1987 |
| 8859-8 | Hebrew | Israel | 1 June 1988 |
| 8859-9 | Latin-5 | 8859-1 minus Iceland plus Turkey | 15 May 1989 |
|
|